Mon-Fri 9am to 5pm, Sat 9am to 12pm. Seen a better quote? We’ll beat it. T&C apply
• Premium carbon fibre construction
• Ultra-light and travel-friendly
• Compact, foldable design
(08632)
• Full Carbon Fibre Frame
• 12 kg (without battery) / 13.5 kg (with battery) – One of the lightest power chairs in its class.
• 136 kg Weight Capacity
• Compact Folding Design
• Flip-Back Armrests & Foldable Backrest
• Detachable or Flip-Up Footrest
• Removable Battery System
• Multiple Battery Options
• Wireless Remote & Rear Attendant Controller
• Optional Comfort Cushion Upgrade
Durability & Testing Standards
• 300,000 motor endurance test cycles under 136 kg load
• 300,000 frame fatigue test cycles under 136 kg load
• 220,000 backrest push test cycles
| Frame Material | Carbon Fibre |
| Overall Dimensions (L × W × H) | 860 ±10 mm × 600 ±10 mm × 900 ±10 mm |
| Folded Dimensions (L × W × H) | 630 ±10 mm × 260 ±10 mm × 700 ±10 mm |
| Seat Size (W × D) | 430 ±10 mm × 400 ±10 mm |
| Seat Height (Front) | 490 ±10 mm |
| Backrest Height | 400 ±10 mm |
| Armrest Height (Front) | 360 ±10 mm |
| Footrest to Seat Distance | 420–445 ±10 mm |
| Wheel Size | 6.5" Front, 12" Rear |
| Turning Radius | ≤ 1800 mm |
| Obstacle Clearance | ≥ 25 mm |
| Ditch Crossing Width | 100 mm |
| Maximum Speed | ≤ 4.5 km/h |
| Driving Range | Up to 15 km |
| Climbing Capacity | ≥ 3° |
| Slope Stay Capacity | 6° |
| Static Stability | ≥ 6° |
| Dynamic Stability | ≥ 3° |
| Brake Distance (Horizontal) | ≤ 1.0 m |
| Safe Slope Brake Distance | ≤ 1.6 m (3°) |
| Seat Plane Angle | 4° (Ergonomic) |
| Backrest Angle | 12° |
| Footrest Angle | 100° |
| Motor | 2 × 150W Brushless Motors (Electromagnetic Brake) |
| Battery | 24V 10Ah Lithium Battery |
| Net Weight | 13.7 kg |
| Key Part Weight | 11.5 kg |
| Maximum Load Capacity | 136 kg |
| SKU | 08632 |
| Barcode # | 08632 |
| Brand | Pinnacle |
| Shipping Weight | 16.5000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.750m |
| Shipping Length | 0.640m |
| Shipping Cubic | 0.144000000m3 |
Days Walking Trolley with Brakes
AU $275.00
Aspire Shower Stool Padded Seat & Back
AU $231.00
Bishop Comfort (Norfolk) Bridge Chair
From AU $499.00
Continence Pants "La Florale" Ladies
From AU $39.00
Ashley Leather Dual Motor Lift Recliner
From AU $3,298.00
E-Traveller Flex 180 Foldable Electric Wheelchair
AU $3,560.00
Pinnacle Glide Electric Wheelchair
AU $999.00
Pride Litestream Carbon Power Wheelchair
AU $5,616.00
Pinnacle Flexiglide Electric Wheelchair
AU $2,499.00
Ultra-light Quiet Long-range Electric Wheelchair