Karma Ergo Lite Wheelchair
Karma Ergo Lite Wheelchair
原价
$1,190.00
促销价
$1,190.00
原价
$0.00
无法加载取货可用性信息
- Ultra light compact transit wheelchair
- Designed for travel and daily outings
- Ergonomic comfort with reduced effort
Features
- Ultra-lightweight folding frame designed for easy transport and storage — ideal for travel and daily use
- Weighs just around 8.5–8.8 kg, reducing physical effort for caregivers when lifting or loading
- Patented S-Ergo Seating System promotes basic pressure relief and helps reduce forward slipping
- Push-and-pull attendant brake system for effortless parking and unlocking without bending
- Fixed footrests and transit wheels provide a stable, dependable ride for short trips
- Reflective side panels enhance outdoor visibility and safety
- Foldable backrest and frame allow compact storage and easy car transport
- Suitable for users up to approximately 100 kg
Specification
| Specification | 400 mm / 16" | 450 mm / 18" |
|---|---|---|
| Nominal Seat Width | 400 mm | 450 mm |
| Nominal Seat Depth | 420 mm | 420 mm |
| Caster / Rear Wheel Size | 6" / 14" | 6" / 14" |
| Backrest Height | 420 mm | 420 mm |
| Headrest Height Above Seat | N/A | N/A |
| Armrest to Seat Distance | 210 mm | 210 mm |
| Seat Surface Height | 490 mm | 490 mm |
| Footrest to Seat Distance | 395 – 420 mm | 395 – 420 mm |
| Effective Seat Width | 370 mm | 420 mm |
| Effective Seat Depth | 420 mm | 420 mm |
| Seat Plane Angle | 6° | 6° |
| Backrest Angle | 11° | 11° |
| Seat to Backrest Angle | 95° | 95° |
| Leg to Seat Angle | 100° | 100° |
| Overall Length | 962 – 970 mm | 962 – 970 mm |
| Overall Width | 560 mm | 610 mm |
| Overall Height | 905 mm | 905 mm |
| Folded Dimensions | 852 × 245 × 710 mm | 852 × 245 × 710 mm |
| Total Mass | 8.6 kg | 8.8 kg |
| Maximum User Weight | 100 kg | 100 kg |
| Minimum Turning Radius | 890 mm | 890 mm |
| Static Stability Downhill | 16° | 16° |
| Static Stability Uphill | 11.5° (with anti-tippers) | 11.5° (with anti-tippers) |
| Static Stability Sideways | 16° | 16° |



