Pinnacle Zoomflex Miniscooter
Pinnacle Zoomflex Miniscooter
Available For Hire
Couldn't load pickup availability
- Shock-Absorbing Wheels
- Foldable Design
Features
- High Comfort: The seat and backrest are ergonomically designed for superior comfort
- High Safety: Sensitive brakes ensure secure handling
- High Stability: Designed to prevent tipping and maintaining balance
- Shock-Absorbing Wheels: Adapt to various terrains for a smooth ride
- Foldable Design: The entire unit folds for compact storage and easy transport
Specification
| Rated Voltage | 24 V |
| Controller Type | Brushless |
| Motor Power | 180 W |
| Motor Type | Brushless Motor |
| Track Width | 700 mm |
| Front Wheel Track | 470 mm |
| Rear Wheel Track | 430 mm |
| Maximum Weight Capacity | Up to 100 kg |
| Net Weight (Without Battery / Seat Cushion / Armrests) | 19 kg |
| Total Net Weight (With Battery) | 23.7 kg |
| Gross Weight | 29.6 kg |
| Overall Dimensions (L × W × H) | 940 × 530 × 860 mm |
| Packaging Dimensions (L × W × H) | 970 × 520 × 480 mm |
| Turning Radius | 1100 mm |
| Charging Time | Approx. 10 hours |
| Maximum Climbing Angle | 10° |
| Maximum Speed (Tested) | 8 km/h |
| Driving Range (100 kg load, flat surface) | 16–18 km (12Ah battery), 20–22 km (20Ah battery) |
Warranty
- 2 years
- 6 months batteries



