Molift Smart 150 Gen 2 inc 4 Point Suspension
$7,314.05
SKU:
Selected Variant
Pay with NDIS Method
Features
Specification
Warranty
AT-HM Classification
ISO Code:
Category:
Item:
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Safe Working Load | 150 kg |
| Product Weight | 26 kg |
| Weight (Excluding Battery) | 24 kg |
| Length | 1200 mm |
| Folded Dimensions | 1160 × 475 × 360 mm |
| Maximum Hoisting Height | 1665 mm |
| Hoisting Interval | 1470 mm |
| Leg Height | 110 mm |
| Hoisting Speed | 60 mm/sec |
| Battery | Li-Ion 25.2 V, 2.85 Ah |
| Battery Charge Time | 3.5 hours |
| Rated Performance | 100 hoists at 75 kg / 500 mm |
| Material | Aluminium and Steel |
Frame & Equipment: 5 Years
Battery: 5 Years
Expected Service Life: 15 Years or 30,000 lifting cycles
Shipping Weight: 26.0 kg
Shipping Dimensions: 125 × 55 × 45 cm
Cubic Volume: m³